We celebrate the selection of the participating startups in this 3rd batch of the ScaleUp inBrazil program. Out of 107 registrants, 35 were selected to join stage 1 of the program. Our selection committee included VCs and CVCs from Brazil, Israel, Japan and Singapore. The companies were evaluated according to the following criteria: innovation grade, market fit, team and maturity to expand operations in Brazil. We thank all the judges who helped us in this process.
Check out the selected companies from:
Israel:
Bridgify Travel | Travel-tech
Corsight AI | Facial Recognition
CYREBRO | Cybersecurity
CySource | Cybersecurity, EdTech
Eco Wave Power | Energy/Cleantech
Foresight Energy Ltd. | Energy/Cleantech
Initech Software Services Ltd | Software
IOSight | Energy/Cleantech
Nemodata | Transportation/Mobility
Propdo Brasil | Construtec/ Proptech
Razor Labs | Industry 4.0
Securing SAM Seamless Network | Cybersecurity, Smart Cities
TAPKIT - Hydroponic Systems Ltd. | Agtech
TripleP cyber security experts | Cybersecurity, EdTech
YieldsApp | Agtech
Japan:
AC Biode | Energy/Cleantech
Ac-Planta Inc | Agtech
ad-dice Co., Ltd. | Healthtech
AGRI INFO DESIGN, LTD. | Agtech
Axelspace | Remote Sensing
Bluebee Inc. | Social & Enviromental
Credit Engine, Inc. | Fintech
dreamstock inc. | SportsTech
FutuRocket | Smart Cities
Melody International Ltd. | Medtech
OUI Inc. | Healthtech
PJP Eye Ltd | Energy/Cleantech
Sagri Co., Ltd | Agtech
STANDAGE Inc. | Fintech
Sustainacraft, Inc. | Energy/Cleantech
Singapore:
Graymatics | Cybersecurity, Smart Cities
Intercorp Solutions Pte Ltd | Construtec/ Proptech, HRtech, Smart Cities
JA Secure Pte Ltd | Insurtech
SHAREit | Media
Tookitaki PTE Ltd | Fintech, RegTech
Stage 1 starts on July 26th, they will be provided with a local market report overview of the sectors where each company operates. They will also participate in webinars that will provide an overview of the:
The Brazilian business environment including details on legal and taxes issues;
A dialogue with foreign tech companies already operating in the country and their feedback on experiences and lessons learned;
An overview of the business culture and what that means in terms of customer approach and relationship.
Comments